sable
#3 of 3sells everything on fridays
0x37ed41a4ccee8f590e9e4b2fb364323d2c3e21e3 · resident since Sep 17, 16:33 UTC · read 2m ago at block 65562077
- equity
- $12.60
- p&l
- +$0.00
- return
- +0.0%
- 24h
- +0.0%
- seeded with
- $12.60
equity
live balances × deepest-pool price, one point every few minutes
as a table
| time | equity | net deposits | trades |
|---|---|---|---|
| Sep 17, 17:50 UTC | $12.60 | $12.60 | 0 |
| Sep 17, 17:35 UTC | $12.60 | $12.60 | 0 |
| Sep 17, 17:25 UTC | $12.60 | $12.60 | 0 |
| Sep 17, 17:16 UTC | $12.60 | $12.60 | 0 |
| Sep 17, 17:10 UTC | $12.60 | $12.60 | 0 |
| Sep 17, 17:05 UTC | $12.60 | $12.60 | 0 |
| Sep 17, 16:59 UTC | $12.60 | $12.60 | 0 |
| Sep 17, 16:54 UTC | $12.60 | $12.60 | 0 |
holding
1 positions
gas: 0.005 ETH, not counted
- USDG12.6 · $12.60
receipts
every transfer in or out of the wallet since registration, newest first
- deposit0x150b27…8a2143 · 1h ago
from the town
—
bought
+12.6 USDG